
Features | Experience rapid syncing of data, photos, music, and videos with the USB 4.0 Type-C Cable, boasting | |
an impressive data transfer rate of 40Gbp. | ||
With a 240W Extended Power Range (EPR), this cable provides high-speed, efficient charging for high-demand | ||
devices, eliminating the need for multiple chargers. | ||
The cable not only supports 8K resolution but also offers single 8K@60Hz, 4K@120Hz, or dual 4K@60Hz | ||
options for an ultra-clear, immersive viewing experience. | ||
Catering to all USB Type-C devices and various operating systems, our USB 4.0 Type-C Cable promises | ||
unmatched flexibility and ease of use. | ||
Future-proof your connectivity with our USB 4.0 Type-C Cable. It's designed to be compatible with USB 3.2, 3.1, | ||
3.0, 2.0, and 1.1, making it an ideal bridge between past and future technologies. | ||
100% Quality-tested (100% production tested with Taurus UCX guarantees fail safe and consistent top quality) | ||
Specification Table |
Interface | |
Connectors | USB 4 Gen 3 Type C Male to Male | |
Technical characteristics | ||
Data Transfer Speed | 40 Gpbs | |
Power Rating | 5 Amp/48 Volt | |
Electronically marked | Yes | |
Compatible with Displayport Alternate Mode | Yes | |
Displayport Alternate Mode | 2lane HBR3 (8.1Gbps/lane) | |
Number of TIER to USB3.1 layer | 0 | |
Number of TIER to USB2.0 layer | 2 | |
Rating temperature | 60°C | |
VW-1 flame test | Yes | |
Physical characteristics | ||
Cable diameter | 4.95 mm | |
Pin coating | Gold-plated | |
Length | 1 M | |
Color | black |